Head to head
Epiphone Les Paul Junior, Tobacco Burst vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Junior, Tobacco Burst wins on
- Lower price ($499 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (85 vs 71)
Scorecard
| Metric | Les Paul Junior, Tobacco Burst | EXL-200 Black |
|---|---|---|
| Overall | 67 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 60 | 74 |
| Value | 71 | 85 |
Full specifications
| Spec | Les Paul Junior, Tobacco Burst | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone P-90 PRO Dogear | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $499 | $699 |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Right-Handed: Lightning Bar Wrap Around | Left-Handed: Non-Compensated Wrap Around | TOM & Tailpiece |
| Bridge pickup | Epiphone P-90 PRO Dogear | ESP LH-301B |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG | EXL GUITAR FORM FIT CASE |
| Control Knobs | Black Top Hats | — |
| Controls | Master Volume, Master Tone, CTS pots | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Les Paul Model in gold; Epiphone logo in silver | — |
| Joint | Glued in; Set Neck | — |
| Model | EILJVSNH1 | — |
| Nut | GraphTech® NuBone™ | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Profile | 50s Vintage | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Yes | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); Blank | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck pickup | — | ESP LH-301N |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

