Head to head
Epiphone Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive vs ESP EXL-200 Black

Electric$599
No ratings yet70Overall / 100
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive wins on
- Lower price ($599 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (85 vs 73)
Scorecard
| Metric | Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive | EXL-200 Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 68 | 74 |
| Value | 73 | 85 |
Full specifications
| Spec | Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $599 | $699 |
| Binding | 3-ply Top, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul Double Cut | — |
| Body Styles | Double Cut | — |
| Bridge | LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | ESP LH-301B |
| Case | Premium Gig Bag | EXL GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat | — |
| Controls | 2 Volume, 2 Tone | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Les Paul Special in Gold Silkscreen | — |
| Jack Plate Cover | 3-ply Black | — |
| Joint | Glued In, Set Neck | — |
| Model | EILSDFPBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Black Les Paul Special, 5-ply | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Plastic Parts | Black | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Back of Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | Black with Silver Text; Black with Gold Text on Bourbon Burst Model | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | AAA Figured Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive comparisons
- Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive vs DGT Semi-Hollow
- Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive vs ST-70 RW
- Les Paul Special Double Cut Figured, Dark Purple Burst, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
