Head to head
Epiphone Masterbilt Excellente, Antique Natural Aged vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Masterbilt Excellente, Antique Natural Aged wins on
- Better sound (68 vs 60)
- Lower price ($1,299 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 70)
Scorecard
| Metric | Masterbilt Excellente, Antique Natural Aged | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 70 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 60 |
| Value | 67 | 63 |
Full specifications
| Spec | Masterbilt Excellente, Antique Natural Aged | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Solid Ovangkol | Mahogany |
| Neck wood | Maple with 5 piece Walnut and Maple center stripe | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.31" | 24.75" |
| Pickups | Fishman® Presys VT™ | — |
| Rating | — | — |
| Price | $1,299 | $7,699 |
| Back | Solid Ovangkol | Mahogany |
| Binding | Ivory and Black 6-ply (top) and 4-ply (back) | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Excellente | Hummingbird |
| Body Styles | Square Shoulder | Square Shoulder |
| Bridge | Ebony; Excellente shape with pearl dot inlays | Rosewood; Traditional Belly-up |
| Bridge Pins | Ivory with black center dot | Bone |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Controls | Fishman® Presys VT™ soundhole mounted Volume and Tone | — |
| Finish | Gold | Gold, Murphy Lab Aged |
| Fretboard inlay | Excellente Clouds, 15th fret Block | Mother of Pearl Parallelogram |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Excellente Dovewing (custom) | — |
| Headstock Inlay | Large mother of pearl Excellente block with Cloud extensions | Gibson Logo and Crown in Mother of Pearl |
| Joint | Tapered Dovetail | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EMTEANAGH1 | CSSSHBHCSHA |
| Nut | Bone | Bone |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Output Jack | 1/4" Endpin Jack | — |
| Pickguard | Historic Excellente | Casted Hummingbird |
| Preamp | Fishman Presys VT™ | — |
| Profile | C | Rounded |
| Saddle Material | Bone | Bone |
| Scale length | 643.0mm / 25.31in | 628.65mm / 24.75in |
| Side | Solid Ovangkol | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Cream End Pin |
| String gauges | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Sitka Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Tuner Plating | Gold | Gold |
| Tuners | Gold Vintage Waffleback tuners with metal buttons | Gotoh with Keystone Button |
| Under Saddle Pickup | Fishman® Presys VT™ | — |
| Accessories | — | Certificate of Authenticity |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Truss Rod Cover | — | 2-ply Bell; Black |
More Masterbilt Excellente, Antique Natural Aged comparisons
- Masterbilt Excellente, Antique Natural Aged vs J-45 50s Original, Vintage Sunburst
- Masterbilt Excellente, Antique Natural Aged vs SJ-200 Standard, Tri Burst
- Masterbilt Excellente, Antique Natural Aged vs J-45 EC Studio, Vintage Sunburst
- Masterbilt Excellente, Antique Natural Aged vs J-200, Aged Vintage Sunburst Gloss
