Head to head
Epiphone Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs ESP TH-1000 Evertune See Thru Black Sunburst

Electric$1,299
No ratings yet69Overall / 100
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red wins on
- Lower price ($1,299 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 67)
Scorecard
| Metric | Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 69 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 71 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Layered Maple/Poplar | Swamp Ash |
| Neck wood | One Piece Mahogany | 3Pc Roasted Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson USA Mini Humbucker / Gibson USA Mini Humbucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | 7-ply Top, 3-ply Back and Headstock, and 5-ply Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | ES | — |
| Bridge | ABR-1 | EverTune |
| Bridge pickup | Gibson USA Mini Humbucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell | ST-1 FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Insert | — |
| Controls | 2 Volume, 2 Tone; 500 k CTS Potentiometers, Mallory Capacitors | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Gold | See Thru Black Sunburst |
| Fretboard inlay | Block (Mother of Pearl) and Triangle (Abalone) | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Large 60s Sloped Dovewing | — |
| Headstock Inlay | Historic Epiphone Logo and Tree of Life in Mother of Pearl; Double Diamond Etched on Headstock Rear | — |
| Joint | Glued In, Set Neck | — |
| Model | EMGASCHGH1L | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Mini Humbucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 42.0mm / 1.65in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Sheraton Historic 5-layer Bound Tortoiseshell with Foil E Logo | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Gold Switchcraft Toggle | — |
| Profile | 60s C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | Raised Diamond Trapeze | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-ply Crescent Moon Bullet with White E Logo | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic with Milk Bottle Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |
More Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red comparisons
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs DGT Semi-Hollow
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs LTD Gl Desert Eagle Black w/ Graphic
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs ST-70 RW
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
