Head to head
Epiphone Masterbilt Texan, Faded Cherry vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Masterbilt Texan, Faded Cherry wins on
- Better sound (68 vs 60)
- Better value (74 vs 63)
- Lower price ($799 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 70)
Scorecard
| Metric | Masterbilt Texan, Faded Cherry | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 71 | 74 |
| Build | 70 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 60 |
| Value | 74 | 63 |
Full specifications
| Spec | Masterbilt Texan, Faded Cherry | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Sonicore | — |
| Rating | — | — |
| Price | $799 | $7,699 |
| Accessories | 9-volt alkaline or lithium battery included | Certificate of Authenticity |
| Back | Solid Mahogany | Mahogany |
| Body shape | Texan | Hummingbird |
| Body Styles | Round Shoulder | Square Shoulder |
| Bridge | Advanced Jumbo Reverse Belly | Rosewood; Traditional Belly-up |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Controls | Fishman® Sonitone™ soundhole mounted Volume and Tone | — |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Mother of Pearl Parallelograms | Mother of Pearl Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | 60s Sloped Dovewing | — |
| Joint | Dovetail; Glued-in | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EMTTFCANH1 | CSSSHBHCSHA |
| Nut | Graph Tech® NuBone® | Bone |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Preamp | Fishman Sonitone | — |
| Profile | SlimTaper 60s C | Rounded |
| Saddle Material | Bone | Bone |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Solid Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Cream End Pin |
| String gauges | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Sitka Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Tuner Plating | Nickel | Gold |
| Tuners | 3 on a side with Ivory buttons | Gotoh with Keystone Button |
| Under Saddle Pickup | Fishman Sonicore | — |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Pickguard | — | Casted Hummingbird |
| Truss Rod Cover | — | 2-ply Bell; Black |
