Head to head
Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White vs ESP LTD Gl Desert Eagle Black w/ Graphic

Electric$1,199
No ratings yet72Overall / 100
The verdict
The Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White comes out ahead overall — 72 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Matt Heafy Les Paul Custom Origins 7-String, Bone White wins on
- Better build (71 vs 61)
- Better sound (74 vs 68)
- Better value (69 vs 64)
- Lower price ($1,199 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Matt Heafy Les Paul Custom Origins 7-String, Bone White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 72 | 66 |
| Build | 71 | 61 |
| Playability | 72 | 72 |
| Sound | 74 | 68 |
| Value | 69 | 64 |
Full specifications
| Spec | Matt Heafy Les Paul Custom Origins 7-String, Bone White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.51" | 25.5" |
| Pickups | Fishman MKH Fluence Alnico / Fishman MKH Fluence Ceramic | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,199 | $1,699 |
| Binding | 7-ply Top, 5-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | 7 String Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Fishman MKH Fluence Ceramic | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Custom Hardshell Case Included | ST-TE Guitar Form Fit Case |
| Control Covers | Black with Battery Compartment | — |
| Control Knobs | Black Knurled Metal | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Humbucker Pickup Voicing) | Passive |
| Finish | Gold | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Custom Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo with MKH Signature on the Back of the Headstock | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued In, Set Neck; Modern Contoured Heel | — |
| Model | EILPCMKH7BWGH3 | — |
| Neck pickup | Fishman MKH Fluence Alnico | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 48.0mm / 1.89in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Epiphone Heavy Duty | — |
| Pickup Selector | 3-Way Epiphone Toggle | — |
| Profile | SpeedTaper D | — |
| Scale length | 648.0mm / 25.51in | 25.5" |
| Strap Buttons | 2 - Gold PosiLock | — |
| Switch Tip | Black | — |
| Tailpiece | 7 String Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | 2-Ply Bell; Les Paul MKH Origins Custom | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Locking Mini Rotomatic with Tulip Buttons | LTD |
| Weight Relief | Modern | — |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More Matt Heafy Les Paul Custom Origins 7-String, Bone White comparisons
- Matt Heafy Les Paul Custom Origins 7-String, Bone White vs DGT Semi-Hollow
- Matt Heafy Les Paul Custom Origins 7-String, Bone White vs ST-70 RW
- Matt Heafy Les Paul Custom Origins 7-String, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Matt Heafy Les Paul Custom Origins 7-String, Bone White vs Les Paul Prophecy, Aged Bengal Tiger Burst
