Head to head
Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs Harley Benton ST-70 RW

Electric$1,099
No ratings yet73Overall / 100
The verdict
The Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White comes out ahead overall — 73 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White wins on
- Better build (71 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 70)
- Lower price ($195 vs $1,099)
Scorecard
| Metric | Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White | ST-70 RW |
|---|---|---|
| Overall | 73 | 65 |
| Build | 71 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 70 | 75 |
Full specifications
| Spec | Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Fishman MKH Fluence Alnico / Fishman MKH Fluence Ceramic | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,099 | $195 |
| Binding | 7-ply Top, 5-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | Fishman MKH Fluence Ceramic | — |
| Case | Custom Hardshell Case Included | — |
| Control Covers | Black with Battery Compartment | — |
| Control Knobs | Black Knurled Metal | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Humbucker Pickup Voicing) | — |
| Finish | Gold | Natural High Gloss |
| Fretboard inlay | Custom Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo with MKH Signature on the Back of the Headstock | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued in, Set Neck, Modern Contoured Heel | — |
| Model | EILPCMKH6BWGH3L | — |
| Neck pickup | Fishman MKH Fluence Alnico | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Epiphone Heavy Duty | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | Slim | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Gold PosiLock | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | Imitation rosewood veneer |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Bell; Les Paul MKH Origins Custom | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Locking Rotomatic with Tulip Buttons | — |
| Weight Relief | Modern | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White comparisons
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs DGT Semi-Hollow
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs Les Paul Prophecy, Aged Bengal Tiger Burst
