Head to head
Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs PRS DGT Semi-Hollow

Electric$1,099
No ratings yet73Overall / 100
The verdict
The Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White comes out ahead overall — 73 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White | DGT Semi-Hollow |
|---|---|---|
| Overall | 73 | 69 |
| Build | 71 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 70 | 69 |
Full specifications
| Spec | Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Fishman MKH Fluence Alnico / Fishman MKH Fluence Ceramic | DGT / DGT |
| Rating | — | — |
| Price | $1,099 | — |
| Binding | 7-ply Top, 5-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Fishman MKH Fluence Ceramic | DGT |
| Case | Custom Hardshell Case Included | Hardshell Case |
| Control Covers | Black with Battery Compartment | — |
| Control Knobs | Black Knurled Metal | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Humbucker Pickup Voicing) | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Custom Blocks | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo with MKH Signature on the Back of the Headstock | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued in, Set Neck, Modern Contoured Heel | — |
| Model | EILPCMKH6BWGH3L | — |
| Neck pickup | Fishman MKH Fluence Alnico | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Epiphone Heavy Duty | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | Slim | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Gold PosiLock | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | Maple |
| Truss rod | 2-way Adjustable | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bell; Les Paul MKH Origins Custom | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Grover Locking Rotomatic with Tulip Buttons | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | Modern | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White comparisons
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs ST-70 RW
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Matt Heafy Les Paul Custom Origins, Left-Handed, Bone White vs Les Paul Prophecy, Aged Bengal Tiger Burst
