Head to head
Epiphone Newport Bass, Pacific Blue vs Ibanez SR505N
The verdict
The Epiphone Newport Bass, Pacific Blue comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Newport Bass, Pacific Blue wins on
- Better playability (72 vs 67)
- Better value (71 vs 65)
Ibanez SR505N wins on
No standout advantage.
Scorecard
| Metric | Newport Bass, Pacific Blue | SR505N |
|---|---|---|
| Overall | 68 | 65 |
| Build | 61 | 61 |
| Playability | 72 | 67 |
| Sound | 68 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Newport Bass, Pacific Blue | SR505N |
|---|---|---|
| Brand | Epiphone | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Okoume |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 5 |
| Frets | 20 | 24 |
| Scale | 30.47" | 34" |
| Pickups | Bass Sidewinder / TB PRO | Nordstrand™ Big Break / Nordstrand™ Big Break |
| Rating | — | — |
| Price | $449 | — |
| Body Finish | Gloss | — |
| Body shape | Newport | — |
| Body Styles | Double Cut | — |
| Bridge | Historic Bass Tune-O-Matic | MR5S bridge |
| Bridge pickup | TB PRO | Nordstrand™ Big Break bridge pickupPassive |
| Control Covers | Black | — |
| Control Knobs | Historic Insert Barrel | — |
| Controls | Master Volume, Blend Knob, Master Tone | — |
| Finish | Nickel | — |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 20 | — |
| Headstock | Newport Bass - Two on a Side | — |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Joint | Glued In, Set Neck | — |
| Model | EONB4PANH1 | — |
| Neck pickup | Bass Sidewinder | Nordstrand™ Big Break neck pickupPassive |
| Nut | PVC | — |
| Nut width | 41.5mm / 1.63in | — |
| Output Jack | Epiphone 1/4" Heavy-Duty | — |
| Pickguard | Newport Bass 3-ply (White/Black/White) | — |
| Profile | Medium C | — |
| Scale length | 774.0mm / 30.47in | 864mm/34" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .045. .065. .085. .105 | — |
| Tailpiece | Historic Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | — |
| A Width | — | 45mm at NUT |
| B Width | — | 68mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | — | 1G,2D,3A,4E,5B |
| Fret | — | Medium frets |
| Hardware | — | Black |
| Neck Type | — | SR55pc Roasted Maple/Walnut neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .045/.065/.085/.105/.130 |
| String Space | — | 16.5mm |
| Top Back Body | — | Okoume body |

