Head to head
Epiphone Newport Bass, Pacific Blue vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Newport Bass, Pacific Blue wins on
- Lower price ($449 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
Scorecard
| Metric | Newport Bass, Pacific Blue | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 71 | 75 |
Full specifications
| Spec | Newport Bass, Pacific Blue | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 30.47" | 34" |
| Pickups | Bass Sidewinder / TB PRO | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $449 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Newport | Spectra |
| Body Styles | Double Cut | — |
| Bridge | Historic Bass Tune-O-Matic | Jackson® HiMass™ |
| Bridge pickup | TB PRO | Jackson® Medium-Output Humbucking |
| Control Covers | Black | — |
| Control Knobs | Historic Insert Barrel | Dome-Style |
| Controls | Master Volume, Blend Knob, Master Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Nickel | Desert Sand |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Newport Bass - Two on a Side | Unique Jackson® 2x2 |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Joint | Glued In, Set Neck | — |
| Model | EONB4PANH1 | — |
| Neck pickup | Bass Sidewinder | Jackson® Medium-Output Humbucking |
| Nut | PVC | Black Plastic |
| Nut width | 41.5mm / 1.63in | 1.5" (38.1 mm) |
| Output Jack | Epiphone 1/4" Heavy-Duty | — |
| Pickguard | Newport Bass 3-ply (White/Black/White) | None |
| Profile | Medium C | — |
| Scale length | 774.0mm / 30.47in | 34" (86.36 cm) |
| Strap Buttons | 2 - Bottom and Upper Horn | Standard |
| String gauges | .045. .065. .085. .105 | — |
| Tailpiece | Historic Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

