Head to head
Epiphone Riviera, Royal Tan vs ESP EC-1000 Lh Vintage Black
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Riviera, Royal Tan wins on
- Lower price ($699 vs $1,099)
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 74)
Scorecard
| Metric | Riviera, Royal Tan | EC-1000 Lh Vintage Black |
|---|---|---|
| Overall | 71 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | Riviera, Royal Tan | EC-1000 Lh Vintage Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Epiphone PRO Mini Humbucker R / Epiphone PRO Mini Humbucker T | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $699 | $1,099 |
| Back | Layered Maple | — |
| Binding | Single-ply cream - top, back and fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Riviera | — |
| Body Styles | ES,Archtop | — |
| Bridge | LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone PRO Mini Humbucker T | EMG 81 Black |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | EC Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Active |
| Finish | Nickel | Vintage Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Sloped Dove Wing | — |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl, Epiphone Dot in Mother of Pearl | — |
| Jack Plate Cover | None | — |
| Joint | Glued in; Set Neck | — |
| Model | EORRTNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone PRO Mini Humbucker R | EMG 60 Black |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Heavy Duty Epiphone 1/4" Output Jack | — |
| Pickguard | Riviera with foil E logo, 3-ply | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Rounded C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | Frequensator | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe metal button with press in bushing | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

