Head to head
Epiphone SG Modern Figured, Trans Black Fade vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone SG Modern Figured, Trans Black Fade comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Modern Figured, Trans Black Fade wins on
- Better build (71 vs 61)
- Better playability (78 vs 72)
- Better sound (74 vs 68)
- Better value (78 vs 64)
- Lower price ($599 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | SG Modern Figured, Trans Black Fade | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 75 | 66 |
| Build | 71 | 61 |
| Playability | 78 | 72 |
| Sound | 74 | 68 |
| Value | 78 | 64 |
Full specifications
| Spec | SG Modern Figured, Trans Black Fade | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $599 | $1,699 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | ProBucker 3 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | ST-TE Guitar Form Fit Case |
| Control Knobs | Clear Top Hats with Ridge | — |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone (1 Push/Pull Phase) | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in, Set Neck | — |
| Model | EISMFTBFNH1 | — |
| Neck pickup | ProBucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | 3/4" Maple with AAA Flame Maple Veneer | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover locking Rotomatic; 18:1 | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

