Head to head
Epiphone SG Modern Figured, Trans Black Fade vs PRS DGT Semi-Hollow
The verdict
The Epiphone SG Modern Figured, Trans Black Fade comes out ahead overall — 75 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Modern Figured, Trans Black Fade wins on
- Better playability (78 vs 67)
- Better value (78 vs 69)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | SG Modern Figured, Trans Black Fade | DGT Semi-Hollow |
|---|---|---|
| Overall | 75 | 69 |
| Build | 71 | 67 |
| Playability | 78 | 67 |
| Sound | 74 | 74 |
| Value | 78 | 69 |
Full specifications
| Spec | SG Modern Figured, Trans Black Fade | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 25" |
| Pickups | ProBucker 2 / ProBucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $599 | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | ProBucker 3 | DGT |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | Hardshell Case |
| Control Knobs | Clear Top Hats with Ridge | — |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone (1 Push/Pull Phase) | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in, Set Neck | — |
| Model | EISMFTBFNH1 | — |
| Neck pickup | ProBucker 2 | DGT |
| Nut | Graph Tech® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | 3/4" Maple with AAA Flame Maple Veneer | Maple |
| Truss rod | Adjustable | PRS Double-Acting |
| Tuner Plating | Nickel | — |
| Tuners | Grover locking Rotomatic; 18:1 | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

