Head to head
Epiphone SG Muse, Smoked Almond Metallic vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Muse, Smoked Almond Metallic wins on
- Lower price ($479 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better value (85 vs 75)
Scorecard
| Metric | SG Muse, Smoked Almond Metallic | EXL-200 Black |
|---|---|---|
| Overall | 72 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 74 | 74 |
| Value | 75 | 85 |
Full specifications
| Spec | SG Muse, Smoked Almond Metallic | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $479 | $699 |
| Body Finish | Metallic,Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | ESP LH-301B |
| Case | Optional SG EpiLite™ Case 940-EGHG; SG Hard Case 940-EGCS; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | EXL GUITAR FORM FIT CASE |
| Control Knobs | Clear Speed Knobs with white numbers | — |
| Controls | 2 Volume with coil splitting and treble bleed, 2 Tone with phase switching | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENMSSAMNH1 | — |
| Neck pickup | Alnico Classic PRO | ESP LH-301N |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Custom C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Light-weight 3+3 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

