Head to head
Epiphone SG Special, Faded Pelham Blue vs Harley Benton ST-70 RW
The verdict
The Epiphone SG Special, Faded Pelham Blue comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special, Faded Pelham Blue wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $449)
Scorecard
| Metric | SG Special, Faded Pelham Blue | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | SG Special, Faded Pelham Blue | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soap Bar | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $449 | $195 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bolt Wrap Around Combo | — |
| Bridge pickup | Epiphone P-90 PRO Soap Bar | — |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | — |
| Control Knobs | Black Top Hat Knobs with nickel inserts | — |
| Controls | 2- Volume, 2- Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EISPFPENH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | — |
| Nut | Graph Tech NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

