Head to head
Epiphone SG Special, Faded Pelham Blue vs PRS DGT Semi-Hollow
The verdict
The Epiphone SG Special, Faded Pelham Blue and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special, Faded Pelham Blue wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | SG Special, Faded Pelham Blue | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 73 | 69 |
Full specifications
| Spec | SG Special, Faded Pelham Blue | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soap Bar | DGT / DGT |
| Rating | — | — |
| Price | $449 | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bolt Wrap Around Combo | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone P-90 PRO Soap Bar | DGT |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | Hardshell Case |
| Control Knobs | Black Top Hat Knobs with nickel inserts | — |
| Controls | 2- Volume, 2- Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EISPFPENH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | DGT |
| Nut | Graph Tech NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Adjustable | PRS Double-Acting |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

