Head to head
Epiphone SG Special, Sparkling Burgundy vs ESP PHOENIX-200DX Red Burst
The verdict
The ESP PHOENIX-200DX Red Burst comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special, Sparkling Burgundy wins on
- Lower price ($449 vs $499)
ESP PHOENIX-200DX Red Burst wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (84 vs 73)
Scorecard
| Metric | SG Special, Sparkling Burgundy | PHOENIX-200DX Red Burst |
|---|---|---|
| Overall | 70 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 84 |
Full specifications
| Spec | SG Special, Sparkling Burgundy | PHOENIX-200DX Red Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soap Bar | ESP LH-150N / ESP LH-150B |
| Rating | — | — |
| Price | $449 | $499 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bolt Wrap Around Combo | TOM & Tailpiece |
| Bridge pickup | Epiphone P-90 PRO Soap Bar | ESP LH-150B |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | PHOENIX GUITAR FORM FIT CASE |
| Control Knobs | Black Top Hat Knobs with nickel inserts | — |
| Controls | 2- Volume, 2- Tone | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Red Burst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EISPSBUNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | ESP LH-150N |
| Nut | Graph Tech NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

