Head to head
Epiphone SG Standard, Left-Handed, Alpine White vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Standard, Left-Handed, Alpine White wins on
- Lower price ($499 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (85 vs 73)
Scorecard
| Metric | SG Standard, Left-Handed, Alpine White | EXL-200 Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 68 | 74 |
| Value | 73 | 85 |
Full specifications
| Spec | SG Standard, Left-Handed, Alpine White | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Epiphone Alnico Classic PRO Bridge | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $499 | $699 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | Epiphone Alnico Classic PRO Bridge | ESP LH-301B |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | EXL GUITAR FORM FIT CASE |
| Control Knobs | Black Top Hats with Inserts | — |
| Controls | 2- Volume, 2- Tone CTS pots | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Pearloid with pineapple crown inlay | — |
| Joint | Glued in; Set Neck | — |
| Model | EISSBLAWNH1 | — |
| Neck pickup | Alnico Classic PRO | ESP LH-301N |
| Nut | Graph Tech NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Tuners 18:1 ratio | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

