Head to head
Epiphone SG Standard, Left-Handed, Alpine White vs ESP GL-200K Black
The verdict
The ESP GL-200K Black comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Standard, Left-Handed, Alpine White wins on
- Lower price ($499 vs $699)
ESP GL-200K Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (84 vs 73)
Scorecard
| Metric | SG Standard, Left-Handed, Alpine White | GL-200K Black |
|---|---|---|
| Overall | 70 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 84 |
Full specifications
| Spec | SG Standard, Left-Handed, Alpine White | GL-200K Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Epiphone Alnico Classic PRO Bridge | ESP LS-120 / ESP LH-150B |
| Rating | — | — |
| Price | $499 | $699 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic | Floyd Rose Special |
| Bridge pickup | Epiphone Alnico Classic PRO Bridge | ESP LH-150B |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Black Top Hats with Inserts | — |
| Controls | 2- Volume, 2- Tone CTS pots | Volume(Push/Pull) |
| Finish | Nickel | Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Pearloid with pineapple crown inlay | — |
| Joint | Glued in; Set Neck | — |
| Model | EISSBLAWNH1 | — |
| Neck pickup | Alnico Classic PRO | ESP LS-120 |
| Nut | Graph Tech NuBone® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | 1/4" | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Tuners 18:1 ratio | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

