Head to head
Epiphone Sheraton-II Pro, Ebony vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Sheraton-II Pro, Ebony comes out ahead overall — 72 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Sheraton-II Pro, Ebony wins on
- Better sound (74 vs 68)
- Better value (75 vs 64)
- Lower price ($749 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Sheraton-II Pro, Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 72 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 74 | 68 |
| Value | 75 | 64 |
Full specifications
| Spec | Sheraton-II Pro, Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Alder |
| Neck wood | 5-pc Layered Hard Maple/Walnut | Maple |
| Fretboard | Pau Ferro | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $749 | $1,699 |
| Back | Layered Maple | — |
| Binding | F Holes: Single-ply (Ivory/Black) | — |
| Body Finish | Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | Archtop | — |
| Bridge | Epiphone LockTone™ Tune-o-matic | Floyd Rose 1000SE |
| Bridge pickup | ProBucker 3 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | ST-TE Guitar Form Fit Case |
| Control Knobs | Top Hats with metal inserts (Volume/Tone) | — |
| Controls | Bridge Volume with coil-splitting, Neck Volume with coil-splitting, Bridge Tone, Neck Tone, 3-way pickup selector (toggle); Ivory toggle cap | Passive |
| Finish | Gold | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Custom Block and Triangle Mother-of-Pearl/Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Large Clipped Dove Wing, Multi Bound | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued-In, Set Neck | — |
| Model | ETSPEBGH1 | — |
| Neck pickup | ProBucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graphtech® NuBone® XL | Locking |
| Nut width | 42.86mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" | — |
| Pickguard | Bound Tortoise Pickguard with metal E | — |
| Pickup Selector | 3-way toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Side | Layered Maple | — |
| String gauges | .010, .013, .017, .026w, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Layered Maple | — |
| Truss Rod Cover | 2-ply; (Black/White); Vintage E in White | — |
| Tuners | Grover® Rotomatics®; 18:1 ratio | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

