Head to head
Epiphone Slash "Victoria" Les Paul Standard Goldtop, Gold vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Slash "Victoria" Les Paul Standard Goldtop, Gold wins on
- Lower price ($799 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 73)
Scorecard
| Metric | Slash "Victoria" Les Paul Standard Goldtop, Gold | EC-1000S Black |
|---|---|---|
| Overall | 70 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 73 | 80 |
Full specifications
| Spec | Slash "Victoria" Les Paul Standard Goldtop, Gold | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Custom Probucker Alnico 2 / Custom ProBucker Alnico 2 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $799 | $1,099 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Custom ProBucker Alnico 2 | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Custom Hardshell Case Included | EC Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat knobs with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Pearloid Parallelogram | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Les Paul Model in Gold Silkscreen, Slash Skully Logo on Back of Headstock | — |
| Jack Plate Cover | Cream Plastic Square Plate | — |
| Joint | Glued in, Set Neck | — |
| Model | EILPSLASHMGNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Custom Probucker Alnico 2 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Slash Custom C-Shape | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 Epiphone Strap Locks (Strap Buttons Included in the Case) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream; Rhythm/Treble in Gold Hot Stamp | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply, Slash Autograph in White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Slash "Victoria" Les Paul Standard Goldtop, Gold comparisons
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs DGT Semi-Hollow
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs LTD Gl Desert Eagle Black w/ Graphic
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs ST-70 RW
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

