Head to head
Epiphone Thunderbird 60s Bass, Tobacco Sunburst vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Thunderbird 60s Bass, Tobacco Sunburst wins on
No standout advantage.
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
- Lower price ($600 vs $749)
Scorecard
| Metric | Thunderbird 60s Bass, Tobacco Sunburst | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 71 | 75 |
Full specifications
| Spec | Thunderbird 60s Bass, Tobacco Sunburst | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 7-ply; Mahogany/Walnut Layered | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | Epiphone Probucker Bass 760 / ProBucker Bass 760 | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $749 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Thunderbird | Spectra |
| Body Styles | Thunderbird | — |
| Bridge | 1960s TB-Bass Tune-o-matic; Adjustable | Jackson® HiMass™ |
| Bridge pickup | ProBucker Bass 760 | Jackson® Medium-Output Humbucking |
| Case | Optional | — |
| Control Knobs | Gold Top Hats with Silver Inserts | Dome-Style |
| Controls | Neck Volume, Bridge Volume, Master Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Nickel | Desert Sand |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Thunderbird Bass Headstock | Unique Jackson® 2x2 |
| Joint | Neck Through | — |
| Model | EBTVTSNH1 | — |
| Mounting Rings | nickel | — |
| Neck pickup | Epiphone Probucker Bass 760 | Jackson® Medium-Output Humbucking |
| Nut width | 38.1mm / 1.5in | 1.5" (38.1 mm) |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 3-Layer (White/Black/White); Thunderbird logo in black | None |
| Profile | 1960s Rounded Bass Profile | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Strap Buttons | 2-butt and shoulder | Standard |
| String gauges | .45, .65, .85, .105 | — |
| Tailpiece | 1960s Claw Tailpiece | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Open-gear Bass Tuners with historic Clover buttons; 17:1 ratio | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

