Head to head
Epiphone Thunderbird '64 Bass, Silver Mist vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Thunderbird '64 Bass, Silver Mist wins on
No standout advantage.
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 71)
- Better value (75 vs 66)
- Lower price ($600 vs $849)
Scorecard
| Metric | Thunderbird '64 Bass, Silver Mist | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 72 | 75 |
| Sound | 71 | 77 |
| Value | 66 | 75 |
Full specifications
| Spec | Thunderbird '64 Bass, Silver Mist | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | 9-ply Mahogany/Walnut Neck-Through | Poplar |
| Neck wood | 9-ply Mahogany/Walnut Neck-Through | Maple |
| Fretboard | Indian Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | ProBucker 760 Bass Humbucker / ProBucker 760 Bass Humbucker | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $849 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Thunderbird | Spectra |
| Body Styles | Thunderbird | — |
| Bridge | Epiphone Vintage Bass Tune-O-Matic | Jackson® HiMass™ |
| Bridge pickup | ProBucker 760 Bass Humbucker | Jackson® Medium-Output Humbucking |
| Case | Premium Gig Bag | — |
| Control Covers | Black | — |
| Control Knobs | Gold with Reflector Insert | Dome-Style |
| Controls | 2 Volume, Master Tone; 500K CTS Potentiometers | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Nickel | Desert Sand |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | 60s Thunderbird | Unique Jackson® 2x2 |
| Headstock Inlay | Modern Epiphone Logo in Gold (On Truss Rod Cover) | — |
| Joint | Neck-Through-Body Construction | — |
| Model | EIGTB6SIMNH3 | — |
| Mounting Rings | Nickel | — |
| Neck pickup | ProBucker 760 Bass Humbucker | Jackson® Medium-Output Humbucking |
| Nut | Graph Tech | Black Plastic |
| Nut width | 38.0mm / 1.5in | 1.5" (38.1 mm) |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply White with Hot Stamped Thunderbird Logo | None |
| Pickup Covers | Nickel | Black |
| Profile | 60s Rounded Bass | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Side | Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany) Wings | — |
| Strap Buttons | 2 - Bottom and Near Neck Heel | Standard |
| String gauges | .045, .065, .085, .105 | — |
| Tailpiece | Epiphone Vintage Bass Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black with Epiphone Logo in Gold | — |
| Tuner Plating | Nickel | — |
| Tuners | Open-gear Bass Tuners with Historic Clover Buttons and 19:1 Gear Ratio | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

