Head to head
Epiphone Thunderbird '64 Bass, Silver Mist vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Thunderbird '64 Bass, Silver Mist wins on
No standout advantage.
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
- Better value (76 vs 66)
- Lower price ($600 vs $849)
Scorecard
| Metric | Thunderbird '64 Bass, Silver Mist | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 68 | 73 |
| Build | 65 | 65 |
| Playability | 72 | 78 |
| Sound | 71 | 74 |
| Value | 66 | 76 |
Full specifications
| Spec | Thunderbird '64 Bass, Silver Mist | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Epiphone | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | 9-ply Mahogany/Walnut Neck-Through | Alder |
| Neck wood | 9-ply Mahogany/Walnut Neck-Through | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Indian Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 35" |
| Pickups | ProBucker 760 Bass Humbucker / ProBucker 760 Bass Humbucker | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $849 | $600 |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Epiphone Vintage Bass Tune-O-Matic | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | ProBucker 760 Bass Humbucker | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | Premium Gig Bag | — |
| Control Covers | Black | — |
| Control Knobs | Gold with Reflector Insert | — |
| Controls | 2 Volume, Master Tone; 500K CTS Potentiometers | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Nickel | — |
| Fretboard inlay | Pearloid Dot | MOP Blocks |
| Fretboard radius | 304.8mm / 12.0in | 12" (305mm) |
| Fret Count | 20 | — |
| Headstock | 60s Thunderbird | — |
| Headstock Inlay | Modern Epiphone Logo in Gold (On Truss Rod Cover) | — |
| Joint | Neck-Through-Body Construction | — |
| Model | EIGTB6SIMNH3 | — |
| Mounting Rings | Nickel | — |
| Neck pickup | ProBucker 760 Bass Humbucker | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Nut | Graph Tech | Graph Tech XL Ivory Tusq |
| Nut width | 38.0mm / 1.5in | 1.771" (45mm) |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply White with Hot Stamped Thunderbird Logo | — |
| Pickup Covers | Nickel | — |
| Profile | 60s Rounded Bass | — |
| Scale length | 863.6mm / 34.0in | 35" (889mm) |
| Side | Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany) Wings | — |
| Strap Buttons | 2 - Bottom and Near Neck Heel | — |
| String gauges | .045, .065, .085, .105 | — |
| Tailpiece | Epiphone Vintage Bass Claw | — |
| Truss rod | Dual Action | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Cover | Black with Epiphone Logo in Gold | — |
| Tuner Plating | Nickel | — |
| Tuners | Open-gear Bass Tuners with Historic Clover Buttons and 19:1 Gear Ratio | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Construction | — | 6 Bolt-on |
| Dexterity | — | Left Handed |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

