Head to head
Epiphone USA Coronet, Vintage Cherry vs Harley Benton ST-70 RW
The verdict
The Epiphone USA Coronet, Vintage Cherry and Harley Benton ST-70 RW are closely matched overall — 66 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone USA Coronet, Vintage Cherry wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Better value (75 vs 64)
- Lower price ($195 vs $1,699)
Scorecard
| Metric | USA Coronet, Vintage Cherry | ST-70 RW |
|---|---|---|
| Overall | 66 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 64 | 75 |
Full specifications
| Spec | USA Coronet, Vintage Cherry | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | P-90 Soapbar | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,699 | $195 |
| Accessories | Includes Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Coronet | — |
| Body Styles | Double Cut | — |
| Bridge | Wraparound | — |
| Bridge pickup | P-90 Soapbar | — |
| Case | Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Carousel Knobs, Cream | — |
| Controls | Master Volume, Master Tone, Hand-wired with Orange Drop Capacitor | — |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 3 on-a-side Kalamazoo | — |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Jack Plate Cover | Nickel | — |
| Joint | Glued In, Set Neck | — |
| Model | EUCO23VENH1 | — |
| Nut | Graph Tech | — |
| Nut width | 43.05mm / 1.7in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Cream | — |
| Pickup Covers | Black Soapbar | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply Bullet | — |
| Tuners | Vintage Deluxe with White Button | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

