Head to head
Epiphone USA Coronet, Vintage Cherry vs PRS DGT Semi-Hollow
The verdict
The PRS DGT Semi-Hollow comes out ahead overall — 69 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone USA Coronet, Vintage Cherry wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 60)
- Better value (69 vs 64)
Scorecard
| Metric | USA Coronet, Vintage Cherry | DGT Semi-Hollow |
|---|---|---|
| Overall | 66 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 60 | 74 |
| Value | 64 | 69 |
Full specifications
| Spec | USA Coronet, Vintage Cherry | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | P-90 Soapbar | DGT / DGT |
| Rating | — | — |
| Price | $1,699 | — |
| Accessories | Includes Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Coronet | — |
| Body Styles | Double Cut | — |
| Bridge | Wraparound | PRS Patented Tremolo, Gen II |
| Bridge pickup | P-90 Soapbar | DGT |
| Case | Hardshell | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Carousel Knobs, Cream | — |
| Controls | Master Volume, Master Tone, Hand-wired with Orange Drop Capacitor | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Acrylic Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 3 on-a-side Kalamazoo | — |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Jack Plate Cover | Nickel | — |
| Joint | Glued In, Set Neck | — |
| Model | EUCO23VENH1 | — |
| Nut | Graph Tech | PRS |
| Nut width | 43.05mm / 1.7in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | Cream | — |
| Pickup Covers | Black Soapbar | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Adjustable | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bullet | "DGT" |
| Tuners | Vintage Deluxe with White Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

