Head to head
Epiphone YUNGBLUD SG Junior, Classic White vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone YUNGBLUD SG Junior, Classic White wins on
- Lower price ($599 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (85 vs 71)
Scorecard
| Metric | YUNGBLUD SG Junior, Classic White | EXL-200 Black |
|---|---|---|
| Overall | 67 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 60 | 74 |
| Value | 71 | 85 |
Full specifications
| Spec | YUNGBLUD SG Junior, Classic White | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone Dogear P-90 Pro | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $599 | $699 |
| Accessories | YUNGBLUD Die-cut Bumper Sticker in the Case | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar Wraparound Compensating | TOM & Tailpiece |
| Bridge pickup | Epiphone Dogear P-90 Pro | ESP LH-301B |
| Case | Epiphone Hardshell with Hot Pink Interior | EXL GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Nickel Reflector | — |
| Controls | Master Volume, Master Tone; CTS Potentiometers | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | EIYBSGCWNH3 | — |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply Black | — |
| Pickup Covers | Black Dogear | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Below Neck heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage with White Oval Button | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck pickup | — | ESP LH-301N |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

