Head to head
ESP E-II Horizon HT-II Granite Sparkle vs Gibson Mod™ Collection Epiphone USA Coronet, High Five
The verdict
The ESP E-II Horizon HT-II Granite Sparkle comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II Horizon HT-II Granite Sparkle wins on
- Better build (97 vs 91)
- Lower price ($3,099 vs $4,199)
Gibson Mod™ Collection Epiphone USA Coronet, High Five wins on
No standout advantage.
Scorecard
| Metric | E-II Horizon HT-II Granite Sparkle | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Overall | 82 | 78 |
| Build | 97 | 91 |
| Playability | 81 | 78 |
| Sound | 74 | 71 |
| Value | 72 | 68 |
Full specifications
| Spec | E-II Horizon HT-II Granite Sparkle | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Firebird Mini Humbucker / Thunderbird |
| Rating | — | — |
| Price | $3,099 | $4,199 |
| Bridge | Hipshot Fixed w/ String Thru | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Ceramic 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Thunderbird |
| Case | MH GUITAR FORM FIT CASE | Hard Shell Case |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Master Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 volume, 1 tone |
| Finish | Granite Sparkle | Chrome |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Alnico 3-Voice Black Nickel Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Firebird Mini Humbucker |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Mini Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Coronet |
| Body Styles | — | Double Cut |
| Control Knobs | — | UFO |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 24 |
| Joint | — | Glued In, Set Net |
| Model | — | RAM027848 |
| Pickup Selector | — | 3-way toggle |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Bigsby |

