Head to head
ESP E-II SN-III Ht Tiger Eye Sunburst vs Gibson Mod™ Collection Epiphone USA Coronet, High Five
The verdict
The ESP E-II SN-III Ht Tiger Eye Sunburst comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP E-II SN-III Ht Tiger Eye Sunburst wins on
- Better build (97 vs 91)
- Better sound (76 vs 71)
- Lower price ($3,369 vs $4,199)
Gibson Mod™ Collection Epiphone USA Coronet, High Five wins on
No standout advantage.
Scorecard
| Metric | E-II SN-III Ht Tiger Eye Sunburst | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Overall | 82 | 78 |
| Build | 97 | 91 |
| Playability | 78 | 78 |
| Sound | 76 | 71 |
| Value | 72 | 68 |
Full specifications
| Spec | E-II SN-III Ht Tiger Eye Sunburst | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Fishman Fluence Single Width Black / Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Firebird Mini Humbucker / Thunderbird |
| Rating | — | — |
| Price | $3,369 | $4,199 |
| Bridge | Hipshot Fixed w/ String Thru | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black Nickel *(Pull Tone for Voice 2) | Thunderbird |
| Case | ST-1 Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 volume, 1 tone |
| Finish | Tiger Eye Sunburst | Chrome |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Middle pickup | Fishman Fluence Single Width Black | — |
| Neck pickup | Fishman Fluence Single Width Black | Firebird Mini Humbucker |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Grover Mini Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Coronet |
| Body Styles | — | Double Cut |
| Control Knobs | — | UFO |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 24 |
| Joint | — | Glued In, Set Net |
| Model | — | RAM027848 |
| Pickup Selector | — | 3-way toggle |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Bigsby |

