Head to head
ESP EC-1000 Granite Sparkle vs Gibson Les Paul Studio Metallic, Pelham Blue, Exclusive
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP EC-1000 Granite Sparkle wins on
- Better playability (84 vs 75)
- Better value (82 vs 77)
- Lower price ($1,499 vs $1,799)
Gibson Les Paul Studio Metallic, Pelham Blue, Exclusive wins on
No standout advantage.
Scorecard
| Metric | EC-1000 Granite Sparkle | Les Paul Studio Metallic, Pelham Blue, Exclusive |
|---|---|---|
| Overall | 85 | 80 |
| Build | 93 | 91 |
| Playability | 84 | 75 |
| Sound | 77 | 74 |
| Value | 82 | 77 |
Full specifications
| Spec | EC-1000 Granite Sparkle | Les Paul Studio Metallic, Pelham Blue, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro / Burstbucker Pro |
| Rating | — | — |
| Price | $1,499 | $1,799 |
| Bridge | TonePros Locking TOM & Tailpiece | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro |
| Case | EC GUITAR FORM FIT CASE | Soft Shell |
| Case Included | N | — |
| Construction | Set-Thru | — |
| Controls | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | 2 Push/Pull Volume (Coil Tap), 2 Tone |
| Finish | Granite Sparkle | Chrome |
| Fretboard radius | 350mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Vintage Deluxe with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Cream; Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued In, Set Neck |
| Model | — | LPSTP25PHCH3 |
| Mounting Rings | — | Cream |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Cream (Not Mounted) |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Weight Relief | — | Ultra-Modern |

