Head to head
ESP Gl Desert Eagle Black w/ Graphic vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The ESP Gl Desert Eagle Black w/ Graphic comes out ahead overall — 75 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Gl Desert Eagle Black w/ Graphic wins on
- Better build (87 vs 61)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $7,849)
Scorecard
| Metric | Gl Desert Eagle Black w/ Graphic | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 75 | 66 |
| Build | 87 | 61 |
| Playability | 72 | 72 |
| Sound | 71 | 68 |
| Value | 65 | 64 |
Full specifications
| Spec | Gl Desert Eagle Black w/ Graphic | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Maple | Alder |
| Neck wood | Maple | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Arcane GL Desert Eagle Single Coil *(Pull Volume to Select) / Arcane GL Desert Eagle Humbucker Zebra Direct Mount *(Push Volume to Select) | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $7,849 | $1,699 |
| Bridge | Floyd Rose Original SE | Floyd Rose 1000SE |
| Bridge pickup | Arcane GL Desert Eagle Humbucker Zebra Direct Mount *(Push Volume to Select) | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | ST-TE Guitar Form Fit Case | ST-TE Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Passive | Passive |
| Finish | Black w/ Desert Eagle Graphic | Black w/ Desert Eagle Graphic |
| Fretboard radius | 305mm | 305mm |
| Hardware | Black | Black |
| Neck pickup | Arcane GL Desert Eagle Single Coil *(Pull Volume to Select) | ESP LS-120 *(Pull to Select) |
| Neck profile | GL Original U | GL Original U |
| Nut | Locking | Locking |
| Nut width | 43mm nut / 45mm neck width | 43mm nut / 45mm neck width |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh | LTD |

