Head to head
ESP Gl Desert Eagle Black w/ Graphic vs PRS DGT Semi-Hollow
The verdict
The ESP Gl Desert Eagle Black w/ Graphic comes out ahead overall — 75 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Gl Desert Eagle Black w/ Graphic wins on
- Better build (87 vs 67)
- Better playability (72 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Gl Desert Eagle Black w/ Graphic | DGT Semi-Hollow |
|---|---|---|
| Overall | 75 | 69 |
| Build | 87 | 67 |
| Playability | 72 | 67 |
| Sound | 71 | 74 |
| Value | 65 | 69 |
Full specifications
| Spec | Gl Desert Eagle Black w/ Graphic | DGT Semi-Hollow |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Maple | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Arcane GL Desert Eagle Single Coil *(Pull Volume to Select) / Arcane GL Desert Eagle Humbucker Zebra Direct Mount *(Push Volume to Select) | DGT / DGT |
| Rating | — | — |
| Price | $7,849 | — |
| Bridge | Floyd Rose Original SE | PRS Patented Tremolo, Gen II |
| Bridge pickup | Arcane GL Desert Eagle Humbucker Zebra Direct Mount *(Push Volume to Select) | DGT |
| Case | ST-TE Guitar Form Fit Case | Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | Set |
| Controls | Passive | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Black w/ Desert Eagle Graphic | High-Gloss Nitro |
| Fretboard radius | 305mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Arcane GL Desert Eagle Single Coil *(Pull Volume to Select) | DGT |
| Neck profile | GL Original U | DGT |
| Nut | Locking | PRS |
| Nut width | 43mm nut / 45mm neck width | 1 21/32" |
| Scale length | 25.5" | 25" |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

