Head to head
ESP JS-7 Baritone Black vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better sound (77 vs 69)
Scorecard
| Metric | JS-7 Baritone Black | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 82 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 69 | 77 |
| Value | 79 | 82 |
Full specifications
| Spec | JS-7 Baritone Black | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,699 | $1,699 |
| Bridge | Hipshot 7 w/ String Thru | EverTune |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | V XL FORM FIT CASE | ST-1 FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Volume(Push/Pull) | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Black | See Thru Black Sunburst |
| Fretboard radius | 400mm | 350mm |
| Hardware | Black | Black |
| Neck profile | Thin U | Thin U |
| Nut | Graph Tech TUSQ XL | Black Bone |
| Nut width | 48mm | 42mm |
| Scale length | 27" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | ESP Locking | LTD Locking |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Top wood | — | Flamed Maple |

