Head to head
ESP JS-7 Baritone Black vs Gibson Les Paul 70s Deluxe, 70s Cherry Sunburst
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better value (79 vs 67)
- Lower price ($1,699 vs $2,599)
Gibson Les Paul 70s Deluxe, 70s Cherry Sunburst wins on
No standout advantage.
Scorecard
| Metric | JS-7 Baritone Black | Les Paul 70s Deluxe, 70s Cherry Sunburst |
|---|---|---|
| Overall | 82 | 77 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 69 | 71 |
| Value | 79 | 67 |
Full specifications
| Spec | JS-7 Baritone Black | Les Paul 70s Deluxe, 70s Cherry Sunburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 24.75" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Mini Humbucker / Mini Humbucker |
| Rating | — | — |
| Price | $1,699 | $2,599 |
| Bridge | Hipshot 7 w/ String Thru | Tune-O-Matic |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Mini Humbucker |
| Case | V XL FORM FIT CASE | Hardshell Case (940-18163) |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Volume(Push/Pull) | 2 Volume, 2 Tone, (Hand-wired with Orange Drop Capacitors) |
| Finish | Black | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck profile | Thin U | — |
| Nut | Graph Tech TUSQ XL | Graph Tech |
| Nut width | 48mm | 43.05mm / 1.7in |
| Scale length | 27" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | ESP Locking | Vintage Keystone |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hats with Silver Inserts |
| Fretboard inlay | — | Acrylic Trapezoids |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl, Les Paul Model Gold Silkscreen |
| Jack Plate Cover | — | Chrome |
| Joint | — | Glued in |
| Model | — | LPDX007CCH1 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Mini Humbucker |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream |
| Pickup Covers | — | Chrome |
| Pickup Selector | — | 3-way Toggle Switch |
| Profile | — | Rounded C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell, Deluxe Hot Stamp |
| Tuner Plating | — | Chrome |
| Weight Relief | — | None |

