Head to head
ESP JS-7 Baritone Black vs Gibson Les Paul Standard 50s, Transparent Black, Exclusive

Electric$2,799
No ratings yet76Overall / 100
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
- Better build (97 vs 91)
- Better playability (81 vs 75)
- Better value (79 vs 66)
- Lower price ($1,699 vs $2,799)
Gibson Les Paul Standard 50s, Transparent Black, Exclusive wins on
No standout advantage.
Scorecard
| Metric | JS-7 Baritone Black | Les Paul Standard 50s, Transparent Black, Exclusive |
|---|---|---|
| Overall | 82 | 76 |
| Build | 97 | 91 |
| Playability | 81 | 75 |
| Sound | 69 | 68 |
| Value | 79 | 66 |
Full specifications
| Spec | JS-7 Baritone Black | Les Paul Standard 50s, Transparent Black, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 24.75" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Burstbucker 1 / Burstbucker 2 |
| Rating | — | — |
| Price | $1,699 | $2,799 |
| Bridge | Hipshot 7 w/ String Thru | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Burstbucker 2 |
| Case | V XL FORM FIT CASE | Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Volume(Push/Pull) | 2 Volume, 2 Tone; Hand-wired with Orange Drop Capacitors |
| Finish | Black | Nickel |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck profile | Thin U | — |
| Nut | Graph Tech TUSQ XL | Graph Tech |
| Nut width | 48mm | 43.05mm / 1.69in |
| Scale length | 27" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | ESP Locking | Vintage Deluxe with Keystone Buttons |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hats with Dial Pointers |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Cream |
| Model | — | LPS5Y23BLNH3 |
| Neck pickup | — | Burstbucker 1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | 50s Vintage |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Weight Relief | — | None |
