Head to head
ESP JS-7 Baritone Black vs Jackson American Series Soloist SL2MG
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
- Better build (97 vs 67)
- Better value (79 vs 60)
- Lower price ($1,699 vs $2,730)
Jackson American Series Soloist SL2MG wins on
No standout advantage.
Scorecard
| Metric | JS-7 Baritone Black | American Series Soloist SL2MG |
|---|---|---|
| Overall | 82 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 81 |
| Sound | 69 | 68 |
| Value | 79 | 60 |
Full specifications
| Spec | JS-7 Baritone Black | American Series Soloist SL2MG |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | EMG® 85 / EMG® 81 |
| Rating | — | — |
| Price | $1,699 | $2,730 |
| Bridge | Hipshot 7 w/ String Thru | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | EMG® 81 |
| Case | V XL FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Volume(Push/Pull) | Volume, Tone |
| Finish | Black | Satin Black |
| Fretboard radius | 400mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck profile | Thin U | Speed Neck |
| Nut | Graph Tech TUSQ XL | Floyd Rose® 1500 Series Locking |
| Nut width | 48mm | 1.6875" |
| Scale length | 27" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | ESP Locking | Gotoh® MG-T Locking |
| Body Finish | — | Satin |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Neck Finish | — | Satin Color Matched |
| Neck pickup | — | EMG® 85 |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Inverted Mother of Pearl Sharkfin |
| Product Name | — | American Series Soloist™ SL2MG, Ebony Fingerboard, Satin Black |
| Series | — | American Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Straplok® Dual Design |
| String Nut | — | Floyd Rose® 1500 Series Locking |
| Style | — | 2 Humbucking |
| Switching | — | 3-Position Blade: Position 1. Full Bridge Pickup, Position 2. Bridge and Neck, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |

