Head to head
ESP JS-7 Baritone Black vs Jackson MJ Series Signature Misha Mansoor So-Cal 2PT
The verdict
The ESP JS-7 Baritone Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP JS-7 Baritone Black wins on
- Better build (97 vs 71)
- Better playability (81 vs 72)
- Better value (79 vs 60)
- Lower price ($1,699 vs $2,680)
Jackson MJ Series Signature Misha Mansoor So-Cal 2PT wins on
No standout advantage.
Scorecard
| Metric | JS-7 Baritone Black | MJ Series Signature Misha Mansoor So-Cal 2PT |
|---|---|---|
| Overall | 82 | 70 |
| Build | 97 | 71 |
| Playability | 81 | 72 |
| Sound | 69 | 73 |
| Value | 79 | 60 |
Full specifications
| Spec | JS-7 Baritone Black | MJ Series Signature Misha Mansoor So-Cal 2PT |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Basswood |
| Neck wood | 3Pc Maple | Caramelized Maple |
| Fretboard | Macassar Ebony | Caramelized Maple |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Bare Knuckle Trilogy Suite Single Coil Strat® / Bare Knuckle Trilogy Suite Single Coil Strat® / Bare Knuckle Ragnarok |
| Rating | — | — |
| Price | $1,699 | $2,680 |
| Bridge | Hipshot 7 w/ String Thru | Gotoh® Custom 510 Tremolo |
| Bridge pickup | Fishman Open Core Modern 3-Voice Humbucker Black w/ Nickel Blades Direct Mount *(Pull Vol for Voice 3) | Bare Knuckle Ragnarok |
| Case | V XL FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull) | Volume, Tone |
| Finish | Black | Daphne Blue |
| Fretboard radius | 400mm | 20" (508 mm) |
| Hardware | Black | — |
| Neck profile | Thin U | — |
| Nut | Graph Tech TUSQ XL | Graph Tech TUSQ XL |
| Nut width | 48mm | 1.6875" (42.86 mm) |
| Scale length | 27" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | ESP Locking | Gotoh® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | So-Cal |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Skirted White Plastic with Numbered Indicators |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Bare Knuckle Trilogy Suite Single Coil Strat® |
| Neck Binding | — | None - Rolled Fingerboard Edges |
| Neck Finish | — | Oiled |
| Neck pickup | — | Bare Knuckle Trilogy Suite Single Coil Strat® |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Pickup Covers | — | Parchment |
| Position Inlays | — | White With Black Outer Ring |
| Product Name | — | MJ Series Signature Misha Mansoor So-Cal 2PT, Caramelized Maple Fingerboard, Daphne Blue |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 5-Position Blade: Position 1. Full Bridge Pickup, Position 2. Bridge Inner Coil and Middle Pickup, Position 3. Bridge Outer Coil and Neck Pickup, Position 4. Middle and Neck Pickup, Position 5. Full Neck Pickup |
| Switch Tip | — | Parchment |
| Tremolo Arm | — | Gotoh® |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

