Head to head
ESP LTD Gl Desert Eagle Black w/ Graphic vs Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst

Electric$19,999
No ratings yet76Overall / 100
The verdict
The Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst comes out ahead overall — 76 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Lower price ($1,699 vs $19,999)
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst wins on
- Better build (91 vs 61)
Scorecard
| Metric | LTD Gl Desert Eagle Black w/ Graphic | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst |
|---|---|---|
| Overall | 66 | 76 |
| Build | 61 | 91 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 64 | 66 |
Full specifications
| Spec | LTD Gl Desert Eagle Black w/ Graphic | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | 3-piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ |
| Rating | — | — |
| Price | $1,699 | $19,999 |
| Bridge | Floyd Rose 1000SE | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custom-Wound Seymour Duncan DDJ |
| Case | ST-TE Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors |
| Finish | Black w/ Desert Eagle Graphic | Lightly Aged Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP LS-120 *(Pull to Select) | Custombucker Reverse-Mounted |
| Neck profile | GL Original U | — |
| Nut | Locking | Bone |
| Nut width | 43mm nut / 45mm neck width | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD | Schaller M6 with Large Button |
| Accessories | — | Custom Strap with Dog Daze Brooch, Certificate of Authenticity with Signed Photo |
| Binding | — | 7-ply Top, Single-ply Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Covers | — | Black; Custom Shop Switch Cover |
| Control Knobs | — | Black Speed |
| Fretboard inlay | — | Mother of Pearl Custom Block |
| Fret Count | — | 22 |
| Headstock | — | Futura |
| Headstock Inlay | — | Raised Nickel Gibson Logo |
| Jack Plate Cover | — | Chrome, Recessed |
| Joint | — | Hide Glue Fit |
| Model | — | CSAJVRSBCH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Black (Not Mounted - Included in the Case) |
| Pickup Covers | — | Neck: Chrome, Bridge: None |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | Medium C |
| Strap Buttons | — | Diamond-Shaped |
| String gauges | — | .010-.052 |
| Switch Tip | — | Chrome |
| Switchwasher | — | Black |
| Tailpiece | — | Through Body |
| Top wood | — | 3-Piece Maple |
| Truss rod | — | Standard |
| Truss Rod Cover | — | 2-ply Bell; Black with Exclusive Dog Daze Artwork |
| Weight Relief | — | None |
