Head to head
ESP Maverick Andromeda vs Gibson Mod™ Collection Epiphone USA Coronet, High Five
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
No standout advantage.
Gibson Mod™ Collection Epiphone USA Coronet, High Five wins on
- Lower price ($4,199 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Overall | 81 | 78 |
| Build | 93 | 91 |
| Playability | 81 | 78 |
| Sound | 74 | 71 |
| Value | 71 | 68 |
Full specifications
| Spec | Maverick Andromeda | Mod™ Collection Epiphone USA Coronet, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Firebird Mini Humbucker / Thunderbird |
| Rating | — | — |
| Price | $5,949 | $4,199 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Thunderbird |
| Case | MH Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 volume, 1 tone |
| Finish | Andromeda | Chrome |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Firebird Mini Humbucker |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Mini Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Coronet |
| Body Styles | — | Double Cut |
| Control Knobs | — | UFO |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 24 |
| Joint | — | Glued In, Set Net |
| Model | — | RAM027848 |
| Pickup Selector | — | 3-way toggle |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Bigsby |

