Head to head
ESP Maverick Andromeda vs Gibson Mod™ Collection Les Paul Standard 50s, High Five
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Gibson Mod™ Collection Les Paul Standard 50s, High Five wins on
- Lower price ($4,199 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Mod™ Collection Les Paul Standard 50s, High Five |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | Mod™ Collection Les Paul Standard 50s, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $5,949 | $4,199 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 |
| Case | MH Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 volume, 2 tone |
| Finish | Andromeda | Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Deluxe with black Keystone buttons |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Custom Gold Top Hats |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | RAM027049 |
| Output Jack | — | 1/4" |
| Pickguard | — | Gold |
| Pickup Covers | — | Gold |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Gold |
| Profile | — | 50s Vintage |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |
| Top wood | — | Plain Maple |
| Weight Relief | — | None |

