Head to head
ESP ORION-4 BLACK BLAST vs Gibson Non-Reverse Thunderbird, Ebony
The verdict
The ESP ORION-4 BLACK BLAST comes out ahead overall — 78 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ORION-4 BLACK BLAST wins on
- Better playability (78 vs 72)
- Better value (75 vs 65)
- Lower price ($1,899 vs $2,399)
Gibson Non-Reverse Thunderbird, Ebony wins on
No standout advantage.
Scorecard
| Metric | ORION-4 BLACK BLAST | Non-Reverse Thunderbird, Ebony |
|---|---|---|
| Overall | 78 | 75 |
| Build | 87 | 91 |
| Playability | 78 | 72 |
| Sound | 68 | 68 |
| Value | 75 | 65 |
Full specifications
| Spec | ORION-4 BLACK BLAST | Non-Reverse Thunderbird, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 4 | 4 |
| Frets | 21 | 20 |
| Scale | 34" | 34" |
| Pickups | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | $1,899 | $2,399 |
| Bridge | Hipshot A Style | 3-Point Adjustable |
| Bridge pickup | Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Lead |
| Case | GB BASS FORM FIT CASE | Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 volume, 1 tone |
| Finish | Black Blast | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Neck pickup | Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Rhythm |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 38mm | 40.64mm / 1.6in |
| Scale length | 34" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | LTD Vintage | Hipshot Ultralite |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Non-Reverse Thunderbird |
| Body Styles | — | Thunderbird |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hat with Silver inserts |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock | — | Non-Reverse Thunderbird with Gibson logo silkscreen |
| Joint | — | Glued In |
| Model | — | BANT00EBCH1 |
| Output Jack | — | 1/4" |
| Pickup Covers | — | Chrome |
| Profile | — | Rounded |
| String gauges | — | .045, .065, .085, .105 |

