Head to head
ESP ORION-4 BLACK BLAST vs Gibson Rex Brown Signature Thunderbird, Ebony
The verdict
The ESP ORION-4 BLACK BLAST and Gibson Rex Brown Signature Thunderbird, Ebony are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ORION-4 BLACK BLAST wins on
- Better playability (78 vs 72)
- Better value (75 vs 67)
- Lower price ($1,899 vs $2,799)
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Scorecard
| Metric | ORION-4 BLACK BLAST | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 91 |
| Playability | 78 | 72 |
| Sound | 68 | 74 |
| Value | 75 | 67 |
Full specifications
| Spec | ORION-4 BLACK BLAST | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 21 | 20 |
| Scale | 34" | 34" |
| Pickups | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) | Rexbucker Thunderbird / Rexbucker Thunderbird |
| Rating | — | — |
| Price | $1,899 | $2,799 |
| Bridge | Hipshot A Style | Hipshot Bass Bridge |
| Bridge pickup | Nordstrand Big Split *(Pull for Passive Mode) | Rexbucker Thunderbird |
| Case | GB BASS FORM FIT CASE | Modern Series Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) |
| Finish | Black Blast | Gold |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Neck pickup | Nordstrand Big Split *(Pull for Passive Mode) | Rexbucker Thunderbird |
| Neck profile | Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 38mm | 38.1mm / 1.5in |
| Scale length | 34" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | LTD Vintage | Hipshot Mini-Clover with Drop D Xtender |
| Accessories | — | Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Control Covers | — | Backplate Doodle by Rex Brown |
| Control Knobs | — | Gold Metal Knurled |
| End Of Board Width | — | 58.93mm / 2.32in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4RB00EBGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Gold |
| Pickup Covers | — | R.B. Stamped Pickup Covers |
| Profile | — | Rounded |
| Strap Buttons | — | 2 |
| String gauges | — | .045, .065, .085, .105 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black with Gold Rex Signature |
| Tuner Plating | — | Gold |

