Head to head
ESP ORION-4 BLACK BLAST vs Gibson Thunderbird Bass, Tobacco Burst Perimeter
The verdict
The ESP ORION-4 BLACK BLAST comes out ahead overall — 78 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ORION-4 BLACK BLAST wins on
- Better playability (78 vs 72)
- Better value (75 vs 65)
- Lower price ($1,899 vs $2,499)
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
No standout advantage.
Scorecard
| Metric | ORION-4 BLACK BLAST | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Overall | 78 | 75 |
| Build | 87 | 91 |
| Playability | 78 | 72 |
| Sound | 68 | 68 |
| Value | 75 | 65 |
Full specifications
| Spec | ORION-4 BLACK BLAST | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 21 | 20 |
| Scale | 34" | 34" |
| Pickups | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | $1,899 | $2,499 |
| Bridge | Hipshot A Style | Hipshot Supertone |
| Bridge pickup | Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Lead |
| Case | GB BASS FORM FIT CASE | Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 volume, 1 tone |
| Finish | Black Blast | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Neck pickup | Nordstrand Big Split *(Pull for Passive Mode) | Thunderbird Rhythm |
| Neck profile | Thin U | — |
| Nut | Molded | GraphTech |
| Nut width | 38mm | 40.64mm / 1.6in |
| Scale length | 34" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | LTD Vintage | Hipshot Ultralite Mini-Clover |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Thunderbird |
| Control Covers | — | Black |
| Control Knobs | — | Black Top hat with Silver Reflector |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock | — | Non-Reverse Thunderbird |
| Headstock Inlay | — | Gibson Logo Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4SN00TBCH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | 3-ply White with Thunderbird Graphic |
| Pickup Covers | — | Black |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 - Bottom and Heel |
| String gauges | — | .045, .065, .085, .105 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black |

