Head to head
ESP ORION-4 BLACK BLAST vs Schecter Model-T Apocalypse
The verdict
The ESP ORION-4 BLACK BLAST comes out ahead overall — 78 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ORION-4 BLACK BLAST wins on
- Better build (87 vs 65)
- Better value (75 vs 69)
Schecter Model-T Apocalypse wins on
- Better sound (74 vs 68)
- Lower price ($1,189 vs $1,899)
Scorecard
| Metric | ORION-4 BLACK BLAST | Model-T Apocalypse |
|---|---|---|
| Overall | 78 | 71 |
| Build | 87 | 65 |
| Playability | 78 | 78 |
| Sound | 68 | 74 |
| Value | 75 | 69 |
Full specifications
| Spec | ORION-4 BLACK BLAST | Model-T Apocalypse |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 4 | 4 |
| Frets | 21 | 22 |
| Scale | 34" | 34" |
| Pickups | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) | Schecter USA Apocalypse™ J-Bucker / Schecter USA Apocalypse™ J-Bucker |
| Rating | — | — |
| Price | $1,899 | $1,189 |
| Bridge | Hipshot A Style | Schecter Custom Bass String Thru (or Top Load) |
| Bridge pickup | Nordstrand Big Split *(Pull for Passive Mode) | Schecter USA Apocalypse™ J-Bucker |
| Case | GB BASS FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Bolt-On | Bolt-on |
| Controls | Active | Volume/Blend/Tone/3-Way Toggle Series-Split-Parallel Pickup Switches |
| Finish | Black Blast | — |
| Fretboard radius | 400mm | 16" (406mm) |
| Neck pickup | Nordstrand Big Split *(Pull for Passive Mode) | Schecter USA Apocalypse™ J-Bucker |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 38mm | 1.496" (38mm) |
| Scale length | 34" | 34" (863mm) |
| Strap Button | Standard | — |
| Tuners | LTD Vintage | Grover Vintage Bass 142 Series |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Triangle at 12th Fret |
| Guitar Colors | — | Rusty Grey (RG) |
| Hardware | — | Satin Black |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

