Head to head
ESP Snapper 7 Citron Green vs Gibson 1963 SG Special Reissue, Light Aged, TV Pelham Blue Sparkle

Electric$6,299
No ratings yet76Overall / 100
The verdict
The ESP Snapper 7 Citron Green comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better build (97 vs 84)
- Better value (71 vs 66)
- Lower price ($4,599 vs $6,299)
Gibson 1963 SG Special Reissue, Light Aged, TV Pelham Blue Sparkle wins on
No standout advantage.
Scorecard
| Metric | Snapper 7 Citron Green | 1963 SG Special Reissue, Light Aged, TV Pelham Blue Sparkle |
|---|---|---|
| Overall | 81 | 76 |
| Build | 97 | 84 |
| Playability | 78 | 75 |
| Sound | 73 | 74 |
| Value | 71 | 66 |
Full specifications
| Spec | Snapper 7 Citron Green | 1963 SG Special Reissue, Light Aged, TV Pelham Blue Sparkle |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Solid Mahogany |
| Neck wood | Maple | 1 Piece Mahogany |
| Fretboard | Honduras Rosewood | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Custom Soapbar P-90 / Custom Soapbar P-90 |
| Rating | — | — |
| Price | $4,599 | $6,299 |
| Bridge | ESP Flicker-III | — |
| Bridge pickup | Seymour Duncan Custom 5 | Custom Soapbar P-90 |
| Case | ST-1 Guitar Form Fit Case | Brown/Pink Lifton Reissue 5-Latch case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, 500K CTS Audio-Taper Potentiometers, Bumblebee Capacitors, Hand-Wired Harness |
| Finish | Citron Green | Nickel; Murphy Lab Light Aged |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | Custom Soapbar P-90 |
| Neck profile | Thin U | — |
| Nut | Bone | Nylon |
| Nut width | 46mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Kluson 3 on a side with White Buttons |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Fretboard 1-ply Cream |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hat with Silver Insert |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | SGSP63PSL000000493 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | 3-Ply Black/White/Black |
| Pickup Covers | — | Black Soapbar |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Authentic '61 Thin Profile |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Black |
| Tailpiece | — | Lightning Bar Wraparound |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | 2-Ply Black/White |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
