Head to head
ESP Snapper Ctm See Thru Black Cherry vs Gibson 1959 ES-335 Reissue, Ultra Heavy Aged, Vintage Burst

Electric$9,999
No ratings yet77Overall / 100
The verdict
The ESP Snapper Ctm See Thru Black Cherry comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper Ctm See Thru Black Cherry wins on
- Better build (97 vs 87)
- Lower price ($6,149 vs $9,999)
Gibson 1959 ES-335 Reissue, Ultra Heavy Aged, Vintage Burst wins on
No standout advantage.
Scorecard
| Metric | Snapper Ctm See Thru Black Cherry | 1959 ES-335 Reissue, Ultra Heavy Aged, Vintage Burst |
|---|---|---|
| Overall | 81 | 77 |
| Build | 97 | 87 |
| Playability | 78 | 75 |
| Sound | 73 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Snapper Ctm See Thru Black Cherry | 1959 ES-335 Reissue, Ultra Heavy Aged, Vintage Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | 3-ply Maple/Poplar/Maple |
| Neck wood | Maple | Solid Mahogany |
| Fretboard | Hard Maple | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $6,149 | $9,999 |
| Bridge | ESP Flicker-III | ABR-1 |
| Bridge pickup | Seymour Duncan ’59/Custom Hybrid | Custombucker Alnico 3 |
| Case | ST-1 Guitar Form Fit Case | Aged Brown/Pink Lifton Reissue 5-Latch Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | See Thru Black Cherry | Nickel; Murphy Lab Heavy Aged |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Vintage Hot Stack Plus | — |
| Neck pickup | Seymour Duncan Vintage Hot Stack Plus | Custombucker Alnico 3 |
| Neck profile | Slim U | — |
| Nut | Bone | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Royalite |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Solid Maple |
| Control Knobs | — | Gold Butyrate Top Hats with Dial Pointers |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo and Crown inlay, both in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | 59ES335UHVBNH1 |
| Mounting Rings | — | Black M69 Medium & Tall |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Black 5-Ply Wide Bevel |
| Pickup Covers | — | Authentic Profile Nickel Silver |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Medium C |
| Saddle Material | — | Nickel-plated Brass |
| Strap Buttons | — | Cream Plastic |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber Catalin |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
