Head to head
ESP Snapper Ctm See Thru Black Cherry vs Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst

Electric$9,999
No ratings yet77Overall / 100
The verdict
The ESP Snapper Ctm See Thru Black Cherry comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper Ctm See Thru Black Cherry wins on
- Better build (97 vs 87)
- Lower price ($6,149 vs $9,999)
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst wins on
No standout advantage.
Scorecard
| Metric | Snapper Ctm See Thru Black Cherry | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Overall | 81 | 77 |
| Build | 97 | 87 |
| Playability | 78 | 75 |
| Sound | 73 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Snapper Ctm See Thru Black Cherry | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | 1-piece Lightweight Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Hard Maple | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid | Custombucker Double Classic White Bobbins / Custombucker Double Classic White Bobbins |
| Rating | — | — |
| Price | $6,149 | $9,999 |
| Bridge | ESP Flicker-III | ABR-1 |
| Bridge pickup | Seymour Duncan ’59/Custom Hybrid | Custombucker Double Classic White Bobbins |
| Case | ST-1 Guitar Form Fit Case | Aged Brown Exterior/Custom Burgundy Crushed Velvet Lined ( inspired by the suit Jeff often wore while in the Yardbirds) Lifton Reissue 5-Latch Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | See Thru Black Cherry | Nickel; Murphy Lab Aged |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Vintage Hot Stack Plus | — |
| Neck pickup | Seymour Duncan Vintage Hot Stack Plus | Custombucker Double Classic White Bobbins |
| Neck profile | Slim U | — |
| Nut | Bone | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Hand-Picked to Match the Original |
| Tuners | Gotoh Locking | Kluson Single Line, Single Ring |
| Accessories | — | Certificate of Authenticity with Photo, Royal Blue Stained Glass Pattern Strap with Banjo-style Leather Ends, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Control Knobs | — | Gold Butyrate Top Hat |
| Fretboard inlay | — | Aged Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Laminated Cellulose Acetate Butyrate |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LPR9JBDCMLNH1 |
| Mounting Rings | — | Cream M69 Cellulose Acetate Butyrate |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Single Ply Black |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - True Historic, Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber Catalin |
| Switchwasher | — | None |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Truss rod | — | Authentic 50s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply |
| Tuner Plating | — | Nickel; Murphy Lab Aged |
| Weight Relief | — | None |
