Head to head
ESP Snapper Ctm See Thru Black Cherry vs Gibson Jimi Hendrix™ 1969 Flying V, Aged Ebony
The verdict
The ESP Snapper Ctm See Thru Black Cherry comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper Ctm See Thru Black Cherry wins on
- Better build (97 vs 87)
- Better sound (73 vs 68)
- Better value (71 vs 65)
- Lower price ($6,149 vs $9,999)
Gibson Jimi Hendrix™ 1969 Flying V, Aged Ebony wins on
No standout advantage.
Scorecard
| Metric | Snapper Ctm See Thru Black Cherry | Jimi Hendrix™ 1969 Flying V, Aged Ebony |
|---|---|---|
| Overall | 81 | 75 |
| Build | 97 | 87 |
| Playability | 78 | 75 |
| Sound | 73 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Snapper Ctm See Thru Black Cherry | Jimi Hendrix™ 1969 Flying V, Aged Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Hard Maple | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,149 | $9,999 |
| Bridge | ESP Flicker-III | ABR-1 |
| Bridge pickup | Seymour Duncan ’59/Custom Hybrid | Custombucker |
| Case | ST-1 Guitar Form Fit Case | Jimi Hendrix™ Case (included) |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 500K CTS Volume, 1 500K CTS Tone |
| Finish | See Thru Black Cherry | Aged Gold |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Vintage Hot Stack Plus | — |
| Neck pickup | Seymour Duncan Vintage Hot Stack Plus | Custombucker |
| Neck profile | Slim U | — |
| Nut | Bone | Corian |
| Nut width | 42mm | 40.64mm / 1.6in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | Gotoh Locking | Kluson Single Line, Single Ring Tulip |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Covers | — | Black |
| Control Knobs | — | Black Witch Hats with Gold Inserts and Dial Pointers |
| End Of Board Width | — | 51.82mm / 2.04in |
| Fretboard inlay | — | Split Diamond in Mother of Pearl |
| Fret Count | — | 22 |
| Headstock | — | '67 Flying V |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Joint | — | Set Neck, Short Tenon |
| Model | — | FV69JHAEBGM1 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | '67 Flying V |
| Pickup Covers | — | Aged Gold |
| Pickup Selector | — | 3-Way Switchcraft |
| Plastic Parts | — | Black |
| Profile | — | 60s SlimTaper D |
| Saddle Material | — | Nylon |
| Strap Buttons | — | 2 - Brass; Inside Wing and Back of Heel |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Maestro Short Vibrola |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 3-Ply Black/White/Black with CUSTOM Engraved |
| Tuner Plating | — | Aged Gold |

