Head to head
ESP TH-1000 Snow White vs Gibson SG Modern, Trans Black Fade (Gibson Premium Soft Case Included)

Electric$1,999
No ratings yet80Overall / 100
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better playability (81 vs 67)
- Better value (82 vs 76)
- Lower price ($1,499 vs $1,999)
Gibson SG Modern, Trans Black Fade (Gibson Premium Soft Case Included) wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | SG Modern, Trans Black Fade (Gibson Premium Soft Case Included) |
|---|---|---|
| Overall | 85 | 80 |
| Build | 97 | 97 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 76 |
Full specifications
| Spec | TH-1000 Snow White | SG Modern, Trans Black Fade (Gibson Premium Soft Case Included) |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm / Burstbucker Pro Plus Lead |
| Rating | — | — |
| Price | $1,499 | $1,999 |
| Bridge | Hipshot w/ String Thru | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Plus Lead |
| Case | ST-1 FORM FIT CASE | Hard Shell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | 2 Push/Pull Volumes (Coil-Tap), 2 Tones & Toggle Switch |
| Finish | Snow White | Chrome |
| Fretboard radius | 350mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Burstbucker Pro Rhythm |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech |
| Nut width | 42mm | 43.06mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover Locking Rotomatics w/Keystone buttons |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Clear Top Hats |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Trapezoids |
| Fret Count | — | 24 |
| Jack Plate Cover | — | Chrome |
| Model | — | SGM00E8CH1 |
| Profile | — | Asymmetrical SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stopbar |
| Top wood | — | AA Figured Maple |
