Head to head
ESP TH-1000 Snow White vs Ibanez FTM33
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 64)
- Better sound (77 vs 68)
- Better value (82 vs 64)
Ibanez FTM33 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | FTM33 |
|---|---|---|
| Overall | 85 | 64 |
| Build | 97 | 61 |
| Playability | 81 | 64 |
| Sound | 77 | 68 |
| Value | 82 | 64 |
Full specifications
| Spec | TH-1000 Snow White | FTM33 |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Ash wing |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 8 |
| Frets | 24 | 22 |
| Scale | 25.5" | 27" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Lundgren Model M8P (H) / Lundgren Model M8P (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | FX Edge III-8 bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Lundgren Model M8P (H) bridge pickupPassive/Ceramic |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | Snow White | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Lundgren Model M8P (H) neck pickupPassive/Ceramic |
| Neck profile | Thin U | — |
| Nut | Black Bone | Locking nut |
| Nut width | 42mm | — |
| Scale length | 25.5" | 686mm/27" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Width | — | 55mm at NUT |
| B Width | — | 80mm at 22F |
| C Thickness | — | 20mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Factory Tuning | — | 1D#,2A#,3F#,4C#,5G#,6D#,7A#,8F |
| Fret | — | Jumbo frets |
| Neck Type | — | FTM7pc Maple/Walnut w/KTS™ TITANIUM rodsNeck-through |
| Radius | — | 400mmR |
| String Gauge | — | .009/.011/.016/.026/.036/.046/.054/.074 |
| String Space | — | 10.8mm |
| Top Back Body | — | Ash wing body |

